Faridabad, Haryana
GST No. 06AOVPT4351C1ZO
Call 07949225926 81% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Rated Speed | 1440 RPM |
| Phase | Single Phase |
| Voltage | 220V |
| Motor Brand | Bennica (Italy) |
| Speed (Rpm) | 10 |
| Power (Watts or HP) | 1 |
| Item Code | MEAPL653 |
View Complete details
Product Brochure
| Gate Weight | 1000 kg |
| Gate Weight Capacity | 1000 Kg |
| Motor Power | 1.5 kW |
| Operating Voltage | 230 V AC |
| Rated Speed | 400 RPM |
| Gate Speed | 12 m/min |
| Usage Type | Residential |
| Phase Type | Single Phase |
| Motor Voltage | 220 V |
| Usage/Application | Indristrial |
| Remote Operator | Yes |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Gate Type | Sliding Gate |
| Gate Weight | 800 kg |
| Motor Power | 1 kW |
| Rated Speed | 400 RPM |
| Operating Voltage | 230 V AC |
| Gate Speed | 12 m/min |
| Usage Type | Commercial |
| Motor Voltage | 220 V |
| Power | 120 kW |
| Usage/Application | Office |
| Remote Operator | Yes |
| Phase | Single Phase |
View Complete details
Product Brochure
| Gate Weight | 800 kg |
| Motor Power | 0.75 kW |
| Operating Voltage | 230 V AC |
| Rated Speed | 800 RPM |
| Gate Speed | 12 m/min |
| Usage Type | Commercial |
| Phase Type | Single Phase |
| Motor Voltage | 220 V |
| Usage/Application | Factory |
| Remote Operator | Yes |
| Phase | Single Phase |
| Thickness | 20 mm |
View Complete details
| Gate Type | Sliding Gate |
| Gate Weight | 1000 kg |
| Motor Power | 1 kW |
| Rated Speed | 1800 RPM |
| Operating Voltage | 230 V AC |
| Gate Speed | 10 m/min |
| Motor Voltage | 230 |
| Power | 230 |
| Maximum Weight Per Leaf | 1000KG |
| Usage/Application | Industries |
| Remote Operator | Yes |
| Phase | Single Phase |
| Protection Class | IP54 |
View Complete details
Product Brochure
| Voltage | 230 V |
| Gate Speed | 8 -10 meter per minute |
| Type Of Gate | Sliding |
| Material | Mild Steel |
| Feature | Automatic |
| Brand | Max Automation |
| Remote operated | Yes |
| Audio Alarm | Yes |
View Complete details
| Gate Weight | 1500 kg |
| Gate Weight Capacity | 500 Kg |
| Rated Speed | 1000 RPM |
| Frequency | 50 Hz |
| Wattage | 450 W |
| Type Of Gate | Sliding Gate |
| Colour | Black |
View Complete details
| Weightlifting Capacity | 400 Kg |
| Rated Speed | 400 RPM |
Shutter motor
View Complete details
| Shutter Weight | 500 kg |
| Weightlifting Capacity | 500 Kg |
| Motor Power | 1 kW |
| Operating Voltage | 230 V AC |
| Rated Speed | 1000 RPM |
| Shutter Size | 8x8 ft |
| Usage Type | Commercial |
| Phase Type | Single Phase |
Automatic shutter
View Complete details
| Gate Type | Sliding Gate |
| Gate Weight | 500 kg |
| Motor Power | 1.5 kW |
| Operating Voltage | 230 V AC |
| Gate Speed | 12 m/min |
| Usage Type | Commercial |
View Complete details