Faridabad, Haryana
GST No. 06AOVPT4351C1ZO
Call 07949225926 81% Response Rate
Send Enquiry
| Max Gate Weight | 1000 kg |
| Material | Mild Steel |
| Size | 16 Feet |
| Gate Material | Mild Steel (MS) |
| Gate Type | Standard Sliding |
| Opening Style | Sliding |
| Motor Power Supply | 230V AC |
| Mechanism | Motorized |
| Opening Speed | 12 m/min |
| Usage/Application | Factory |
| Leaf of Doors | Single |
| Color | Silver |
View Complete details
| Gate Weight | 500 kg |
| Material | Mild Steel |
| Size | 16 Feet |
| Motor Power | 1.5 kW |
| Operating Voltage | 230 V AC |
| Opening Style | Sliding |
| Mechanism | Motorized |
| Usage/Application | Home |
| Leaf of Doors | Single |
| Color | Brown |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Gate Weight | 1000 kg |
| Material | Mild Steel |
| Gate Material | Mild Steel (MS) |
| Gate Type | Standard Sliding |
| Motor Power Supply | 230V AC |
| Opening Speed | 12 m/min |
| Size | 16 Feet |
| Opening Style | Sliding |
| Mechanism | Motorized |
| 6.5 fit | 609 kg |
Apl apolo pipe use in sliding gate
View Complete details
| Max Gate Weight | 800 kg |
| Material | Mild Steel |
| Gate Material | Mild Steel (MS) |
| Gate Type | Standard Sliding |
| Motor Power Supply | 230V AC |
| Opening Speed | 12 m/min |
| Size | 16 Feet |
| Mechanism | Motorized |
| 8mtrx2.5mtr | 1250 kg |
Automatic sliding gate use in industrial
View Complete details
| Max Gate Weight | 1000 kg |
| Gate Material | Mild Steel (MS) |
| Gate Type | Standard Sliding |
| Motor Power Supply | 230V AC |
| Opening Speed | 12 m/min |
MS automatic sliding gate use in residential and commercial
View Complete details
| Max Gate Weight | 1000 kg |
| Gate Material | Mild Steel (MS) |
| Gate Type | Standard Sliding |
| Motor Power Supply | 230V AC |
| Opening Speed | 12 m/min |
View Complete details
| Max Gate Weight | 500 kg |
| Size | 12 Feet |
| Material | Mild Steel |
| Gate Material | Mild Steel (MS) |
| Gate Type | Standard Sliding |
| Opening Style | Sliding |
| Motor Power Supply | 230V AC |
| Mechanism | Motorized |
| Opening Speed | 12 m/min |
| Usage/Application | Office |
| Surface Finish | Paint Coated |
| Leaf of Doors | Single |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Gate Weight | 500 kg |
| Material | Mild Steel |
| Gate Material | Mild Steel (MS) |
| Gate Type | Standard Sliding |
| Motor Power Supply | 230V AC |
| Opening Speed | 12 m/min |
| Size | 16 Feet |
| Opening Style | Sliding |
| Mechanism | Remote |
| 16x6 fit | 650 kg |
Automatic sliding gate
View Complete details
| Max Gate Weight | 500 kg |
| Material | Mild Steel |
| Gate Material | Mild Steel (MS) |
| Gate Type | Standard Sliding |
| Motor Power Supply | 230V AC |
| Opening Speed | 12 m/min |
Mildsteel sliding gate
View Complete details