Faridabad, Haryana
GST No. 06AOVPT4351C1ZO
Call 07949225926 81% Response Rate
Send Enquiry
Product Brochure
| Door Type | Double Door |
| Material | Mild Steel |
| Door Size | Medium |
| Operation | Electric |
| Color | Blue |
| Door Material | Steel |
| Window Type | With window |
| Usage/Application | Hangar Door use |
| Finished | Color Cotted |
View Complete details
Product Brochure
| Material | Steel |
| Usage/Application | Hangar |
| Built Type | Prefab |
| Feature | Easily Assembled |
| Is It Waterproof | Waterproof |
| Wind Load (km per hr.) | 50 |
| Grade | A |
| Capacity (Ton) | 5 |
| Erection Time | 30 days |
| Cover Width | 50 x20 |
| No Of Projects Done | 5 |
| No Of Year In Business | 9 |
Additional Information:
View Complete details
Product Brochure
| Door Type | Hangar Door |
| Door Size | Large |
| Operation | Electric |
| Color | Gray |
| Door Material | Composite |
| Usage/Application | Aircraft Shelter |
| Size/Dimension | 50 m x 15 m |
| Features | Easy to install |
| Product Material | Iron |
| Motor Type | Electric |
View Complete details